www.toyotaarina.com
Sales Executive
ARINA TOYOTA GRESIK
No HP/Telp : 081 266 282 339 |
|
Pin BBM : 5B35A04A |
|
E-mail. : Freditoyota@gmail.com |
|
Area Penjualan : Gresik, Surabaya, Mojokerto, Madura, Sidoarjo, Lamongan,Tuban Dan Area Sekitarnya
HARGA TOYOTA GRESIK TERBARU | |
Tipe | MANUAL | AUTOMATIC |
Toyota Calya 1.2 E Non ABS | Rp 136.873.000 | - |
Toyota Calya 1.2 E | Rp 139.673.000 | Rp 152.473.000 |
Toyota Calya 1.2 G | Rp 145.173.000 | Rp 157.173.000 |
Harga OTR Toyota Sienta
Tipe | MANUAL | AUTOMATIC |
Sienta 1.5 E (Black Trim) | Rp 235.300.000 | Rp 253.300.000 |
Sienta 1.5 G (Black Trim) | Rp 247.300.000 | Rp 265.300.000 |
Sienta 1.5 V (Black Trim) | Rp 262.300.000 | Rp 280.300.000 |
Sienta 1.5 V (Fromage Trim) | Rp 262.300.000 | Rp 280.300.000 |
Sienta 1.5 Q (Black Trim) | - | Rp 300.300.000 |
Sienta 1.5 Q (Fromage Trim) | - | Rp 300.300..000 |
Harga OTR Toyota Agya New
Tipe | MANUAL | AUTOMATIC |
Toyota Agya E | Rp 118.150.000 | Rp 128.900.000 |
Toyota Agya G | Rp 125.200.000 | Rp 135.150.000 |
Toyota Agya TRD | Rp 129.800.000 | Rp 139.750.000 |
Harga OTR Toyota New Avanza
Tipe | MANUAL | AUTOMATIC |
Toyota Avanza E 1.3 | Rp 192.583.000 | Rp 203.783.000 |
Toyota Avanza G 1.3 | Rp 210.683.000 | Rp 221.483.000 |
Toyota Avanza G 1.3 | Rp 223.083.000 | - |
Toyota Avanza Veloz 1.3 | Rp 216.183.000 | Rp 228.083.000 |
Toyota Avanza Veloz 1.5 | Rp 227.183.000 | Rp 238.983.000 |
Harga OTR Toyota Etios Valco
Tipe | MANUAL | AUTOMATIC |
Toyota Etios 1.2 JX | Rp 154.183.000 | - |
Toyota Etios 1.2 E | Rp 168.083.000 | - |
Toyota Etios 1.2 E Tom’s | Rp 181.183.000 | - |
Toyota Etios 1.2 G | Rp 179.683.000 | - |
Harga OTR Toyota New Yaris
Tipe | MANUAL | C V T |
Toyota Yaris E | Rp 237,583,000 | Rp 248,583.000 |
Toyota Yaris G | Rp 246,283,.000 | Rp 257,183,000 |
Toyota Yaris TRD Sportivo
Yaris Heykers | Rp 267,983,000
Rp 274,783,000 | Rp 279,783,000
Rp 286,783,000 |
Harga OTR Toyota All New Corolla Altis
Tipe | MANUAL | AUTOMATIC |
Toyota Corolla Altis G 1.8 | Rp 411.683.000 | - |
Toyota Corolla Altis V 1.8 | - | Rp 448.083.000 |
Harga OTR Toyota All New Vios
Tipe | MANUAL | C V T |
Toyota Vios E 1.5 | Rp 278,983,000 | Rp 291,883.000 |
Toyota Vios G 1.5 | Rp 297,133,000 | Rp 313,383,000 |
Toyota Vios G 1.5 TRD | Rp 313,633,000 | Rp 329,683,000 |
Harga OTR Toyota All New Camry
Tipe | MANUAL | AUTOMATIC |
Toyota Camry 2.5 G | - | Rp 564.587.000 |
Toyota Camry 2.5 V | - | Rp 600.087.000 |
Toyota Camry 2.5 L Hybrid | - | Rp 762.387.000 |
Harga OTR Toyota Grand New Kijang Innova Bensin 2.0
Tipe | MANUAL | AUTOMATIC |
Kijang Innova 2.0 G | Rp 294.583.000 | Rp 315.083.000 |
Kijang Innova 2.0 G Lux | Rp 299.283.000 | Rp 319.483.000 |
Kijang Innova 2.0 V | Rp 338.483.000 | Rp 358.083.000 |
Kijang Innova 2.0 V Lux | Rp 344.183.000 | Rp 363.783.000 |
Kijang Innova 2.0 Q | Rp 377.583.000 | Rp 397.683.000 |
Harga OTR Toyota Grand New Kijang Innova Diesel 2.4
Tipe | MANUAL | AUTOMATIC |
Toyota Kijang Innova 2.4 G | Rp 324.983.000 | Rp 346.483.000 |
Toyota Kijang Innova 2.4 G Lux | Rp 329.383.000 | Rp 350.883.000 |
Toyota Kijang Innova 2.4 V | Rp 372.383.000 | Rp 392.183.000 |
Toyota Kijang Innova 2.4 V Lux | Rp 378.083.000 | Rp 397.883.000 |
Toyota Kijang Innova 2.4 Q | Rp 417.283.000 | Rp 438.683.000 |
Harga OTR Toyota New Rush
Tipe | MANUAL | AUTOMATIC |
Toyota Rush G 1.5 | Rp 241.783.000 | Rp 251.783.000 |
Toyota Rush S 1.5 TRD Sportivo | Rp 253.083.000 | Rp 266.283.000 |
Toyota Rush S 1.5 TRD Sportivo Ultimo | Rp 256.383.000 | Rp 269.583.000 |
Toyota Rush S 1.5 TRD Dress Up | Rp 262.833.000 | Rp 276.033.000 |
Harga OTR Toyota Grand New Fortuner Bensin
Tipe | MANUAL | AUTOMATIC |
Toyota Fortuner 2.7 SRZ Lux | - | Rp 529.037.000 |
Toyota Fortuner 2.7 SRZ | - | Rp 525.437.000 |
Harga OTR Toyota Grand New Fortuner Diesel New Turbo Intercooler VNT
Tipe | MANUAL | AUTOMATIC |
Toyota Fortuner 2.4 G | Rp 456.637.000 | Rp 475.637.000 |
Toyota Fortuner 2.4 G Lux | Rp 460.237.000 | Rp 478.237.000 |
Toyota Fortuner 2.4 VRZ | - | Rp 508.637.000 |
Toyota Fortuner 2.4 VRZ Lux | - | Rp 512.237.000 |
Toyota Fortuner 4X4 2.4 VRZ | - | Rp 646.137.000 |
Toyota Fortuner 4X4 2.4 G | - | Rp 572.637.000 |
Toyota Fortuner 4X4 2.4 G Lux | - | Rp 575.237.000 |
Harga OTR Toyota FT 86
Tipe | MANUAL | AUTOMATIC |
Toyota FT 86 | Rp 685.700.000 | Rp 693.400.000 |
Toyota FT 86 TRD | - | Rp 719.400.000 |
Harga OTR Toyota New Hilux Bensin
Tipe | MANUAL | AUTOMATIC |
Toyota Hilux S-Cab 2.0 | Rp 202.824.000 | - |
Harga OTR Toyota New Hilux Diesel
Tipe | MANUAL | AUTOMATIC |
Toyota Hilux S-Cab 2.5 | Rp 218.224.000 | - |
Toyota Hilux 4X4 E-Cab 2.5 E | Rp 324.833.000 | - |
Toyota Hilux 4X4 D-Cab 2.5 E | Rp 385.033.000 | - |
Toyota Hilux 4X4 D-Cab 2.5 G | Rp 405.833.000 | - |
Toyota Hilux 4X4 D-Cab 2.5 V | - | Rp 441.633.000 |
Harga OTR Toyota Hiace Diesel
Tipe | MANUAL | AUTOMATIC |
Toyota Hiace 2.5 Std | Rp 417.442.000 | - |
Toyota Hiace 2.5 Commuter | Rp 452.642.000 | - |
Harga OTR Toyota NAV1
Tipe | MANUAL | AUTOMATIC |
Toyota NAV1 2.0 G | - | Rp 408.587.000 |
Toyota NAV1 2.0 V | - | Rp 428.337.000 |
Toyota NAV1 2.0 G Luxury | - | Rp 415.087.000 |
Toyota NAV1 2.0 V Luxury | - | Rp 434.637.000 |
Harga OTR Toyota CBU
Tipe | MANUAL | AUTOMATIC |
Toyota Alphard VELLFIRE G | - | Rp 1.011.100.000 |
Toyota Alphard 2.5 X | - | Rp 861.650.000 |
Toyota Alphard 2.5 G | - | Rp 1.011.200.000 |
Toyota Alphard 2.5 G Hybrid | - | Rp 1.391.800.000 |
Toyota Alphard 3.5 Q | - | Rp 1.659.750.000 |
Land Cruiser 200 Std Spec | - | Rp 1.868.900.000 |
Land Cruiser 200 Full Spec | - | Rp 2.201.900.000 |
Harga OTR Toyota Truck Dyna
Tipe | MANUAL | AUTOMATIC |
4R Chasis 110 ST P.Steering | Rp 251.600.000 | - |
4R Chasis 110 ST | Rp 246.600.000 | - |
4R Truck 110 ST LWB P.Steering | Rp 259.150.000 | - |
4R Bus Chasis 110 ST P.Steering | Rp 251.050.000 | - |
4R Bus Chasis 110 ST LWB P.Steering | Rp 259.300.000 | - |
6R Bus Chasis 110 FT P.Steering | Rp 271.650.000 | - |
6R Chasis 110 FT P.Steering | Rp 282.800.000 | - |
6R Chasis 110 FT | Rp 276.800.000 | - |
6R Chasis 110 ET P.Steering | Rp 290.250.000 | - |
6R Chasis 110 ET | Rp 284.250.000 | - |
6R Chasis 110 ET P.Steering + Heavy Duty | Rp 292.350.000 | - |
6R Chasis 110 ET P.Steering + Off Road | Rp 298.650.000 | - |
6R Chasis 130 XT | Rp 299.600.000 | - |
6R Chasis 130 XT P.Steering | Rp 305.600.000 | - |
6R Chasis 130 XT LWB P.Steering | Rp 314.350.000 | - |
6R Chasis 130 HT Std Gear | Rp 303.400.000 | - |
6R Chasis 130 HT Std Gear P.Steering | Rp 309.400.000 | - |
6R Chasis 130 HT Std Gear P.Steering + Heavy Duty | Rp 311.500.000 | - |
6R Chasis 130 HT Std Gear P.Steering + Off Road | Rp 317.800.000 | - |
6R Chasis 130 HT Hi Gear | Rp 303.900.000 | - |
6R Chasis 130 HT Hi Gear P.Steering | Rp 309.900.000 | - |
6R Chasis 130 HT Hi Gear P.Steering + Heavy Duty | Rp 312.000.000 | - |
6R Chasis 130 HT Hi Gear P.Steering + Off Road | Rp 318.300.000 | - |
Simulasi Kredit : Konsultasikan secara langsung dengan Sales Toyota Gresik rekomendasi www.toyotaarina.com mengenai rincian perhitungan kredit Toyota mobil.
Harga Toyota Gresik