Harga Toyota Gresik Perbulan Mei 2016
Harga OTR Toyota Agya New
Tipe | MANUAL | AUTOMATIC |
---|
Toyota Agya E | Rp 117,650,000 | Rp 128,400,000 |
Toyota Agya G | Rp 124,700,000 | Rp 134,650,000 |
Toyota Agya TRD | Rp 129,300,000 | Rp 139,250,000 |
Harga OTR Toyota New Yaris
Tipe | MANUAL | AUTOMATIC |
---|
Toyota Yaris E | Rp 232,800,000 | Rp 242,800,000 |
Toyota Yaris G | Rp 241,500,000 | Rp 251,400,000 |
Toyota Yaris TRD | Rp 263,200,000 | Rp 274,000,000 |
Harga OTR Toyota New Avanza
Tipe | MANUAL | AUTOMATIC |
---|
Toyota Avanza E 1.3 | Rp 191,000,000 | Rp 202,200,000 |
Toyota Avanza G 1.3 | Rp 209,100,000 | Rp 199,700,000 |
Toyota Avanza G 1.3 Basic | Rp 203,800,000 | - |
Toyota Avanza Veloz 1.3 | Rp 214,600,000 | Rp 226,500,000 |
Toyota Avanza Veloz 1.5 | Rp 225,600,000 | Rp 237,400,000 |
Harga OTR Toyota Etios
Tipe | MANUAL | AUTOMATIC |
---|
Toyota Etios 1.2 JX | Rp 153,600,000 | - |
Toyota Etios 1.2 E | Rp 167,500,000 | - |
Toyota Etios 1.2 E Tom’s | Rp 180,600,000 | - |
Toyota Etios 1.2 G | Rp 179,100,000 | - |
Harga OTR Toyota New Rush
Tipe | MANUAL | AUTOMATIC |
---|
Toyota Rush G 1.5 | Rp 241,200,000 | Rp 251,200,000 |
Toyota Rush S 1.5 TRD Sportivo | Rp 252,500,000 | Rp 265,700,000 |
Toyota Rush S 1.5 TRD Sportivo Ultimo | Rp 255,800,000 | Rp 269,000,000 |
Toyota Rush S 1.5 TRD Dress Up | Rp 258,950,000 | Rp 272,150,000 |
Harga OTR Toyota Hiace Diesel
Tipe | MANUAL | AUTOMATIC |
---|
Toyota Hiace 2.5 Standard | Rp 413,601,800 | - |
Toyota Hiace 2.5 Hi Grade Commuter | Rp 447.301.800 | - |
Harga OTR Toyota New Hilux Bensin
Tipe | MANUAL | AUTOMATIC |
---|
Toyota Hilux S-Cab Chasis 2.0 | Rp 202,574,000 | - |
Toyota Hilux S-Cab Pick Up 2.0 | - | - |
Harga OTR Toyota New Hilux Diesel
Tipe | MANUAL | AUTOMATIC |
---|
Toyota Hilux E-Cab Pick Up 2.5 | Rp 217,974,000 | - |
Toyota Hilux E D-Cab 2.5 | Rp 321,583,000 | - |
Toyota Hilux G D-Cab 2.5 | Rp 403,283,000 | - |
Toyota Hilux V D-Cab 2.5 | - | Rp 439,083,000 |
Harga OTR Toyota FT 86
Tipe | MANUAL | AUTOMATIC |
---|
Toyota FT 86 | Rp 685,200,000 | Rp 692,900,000 |
Toyota FT 86 Aeropackage | - | Rp 708,400,000 |
Toyota FT 86 Aeropackage TRD | - | Rp 718,900,000 |
Harga OTR Toyota Grand New Fortuner Bensin
Tipe | MANUAL | AUTOMATIC |
---|
Toyota Fortuner 2.7 G Luxury | - | Rp 488,500,000 |
Toyota Fortuner 2.7 G TRD | - | Rp 517,450,000 |
Toyota Fortuner 2.7 V | - | Rp 540.450.000 |
Harga OTR Toyota Grand New Fortuner Diesel New Turbo Intercooler VNT
Tipe | MANUAL | AUTOMATIC |
---|
Toyota Fortuner 2.4 G | Rp 448,950,000 | Rp 466,950,000 |
Toyota Fortuner 2.4 G TRD | Rp 448,950,000 | Rp 466,950,000 |
Toyota Fortuner G 4X4 | - | Rp 563,950,000 |
Toyota Fortuner VRZ | - | Rp 638.450.000 |
Harga OTR Toyota Grand New Kijang Innova Bensin 2.0
Tipe | MANUAL | AUTOMATIC |
---|
Kijang Inova Q | Rp 377.083.000 | Rp 397.183.000 |
Kijang Innova G | Rp 294,383,000 | Rp 314,583,000 |
Kijang Innova G Luxury | Rp 298,783,000 | Rp 318,983,000 |
Kijang Innova V | Rp 337,983,000 | Rp 357,583,000 |
Kijang Innova V Luxury | Rp 343,683,000 | Rp 363,283,000 |
Harga OTR Toyota Grand New Kijang Innova Diesel 2.5
Tipe | MANUAL | AUTOMATIC |
---|
Toyota Kijang Innova Q | Rp 416,783,000 | Rp 438.183.000 |
Toyota Kijang Innova G | Rp 324,483,000 | Rp 345,983,000 |
Toyota Kijang Innova V | Rp 371,883,000 | Rp 391,683,000 |
Harga OTR Toyota All New Vios
Tipe | MANUAL | AUTOMATIC |
---|
Toyota Vios E 1.5 | Rp 277,200,000 | Rp 286,700,000 |
Toyota Vios G 1.5 | Rp 294,950,000 | Rp 307,700,000 |
Toyota Vios G 1.5 TRD | Rp 310,950,000 | Rp 323,800,000 |
Harga OTR Toyota All New Camry
Tipe | MANUAL | AUTOMATIC |
---|
Toyota Camry 2.5 G | - | Rp 564.000.000 |
Toyota Camry 2.5 V | - | Rp 599.500.000 |
Toyota Camry 2.5 L Hybrid | - | Rp 761,800,000 |
Harga OTR Toyota NAV1
Tipe | MANUAL | AUTOMATIC |
---|
Toyota NAV1 2.0 G | - | Rp 407,000,000 |
Toyota NAV1 2.0 V | - | Rp 426,750,000 |
Toyota NAV1 2.0 G Luxury | - | Rp 413,500,000 |
Toyota NAV1 2.0 V Luxury | - | Rp 433,250,000 |
Harga OTR Toyota All New Corolla Altis
Tipe | MANUAL | AUTOMATIC |
---|
Toyota Corolla Altis G 1.8 | Rp 411.100.000 | - |
Toyota Corolla Altis V 1.8 | - | Rp 447.500.000 |
Harga OTR Toyota CBU
Tipe | MANUAL | AUTOMATIC |
---|
Toyota Alphard 3.5 Q | - | Rp 1.644.250.000 |
Toyota Alphard 2.5 X | - | Rp 846,150,000 |
Toyota Alphard 2.5 G | - | Rp 995,700,000 |
Toyota Alphard VELLFIRE G | - | Rp 995,600,000 |
Land Cruiser 200 Std Spec | - | Rp 1,843,400,000 |
Land Cruiser 200 Full Spec | - | Rp 2,176,400,000 |
Crown Royal Saloon | - | Rp 1,907,400,000 |
Harga OTR Toyota Truck Dyna
Tipe | MANUAL | AUTOMATIC |
---|
110 ST P.Steering | Rp 248,350,000 | - |
110 ST | Rp 242,350,000 | - |
110 ST Long Wheel Base P.Steering | Rp 255,900,000 | - |
110 FT P.Steering | Rp 279,550,000 | - |
110 FT | Rp 273,550,000 | - |
110 ET P.Steering | Rp 287,000,000 | - |
110 ET | Rp 281,000,000 | - |
130 XT Long Wheel Base P.Steering | Rp 311,100,000 | - |
130 XT P.Steering | Rp 302,350,000 | - |
130 XT | Rp 296,350,000 | - |
130 HT Std Gear P.Steering | Rp 306,150,000 | - |
130 HT Std Gear | Rp 300,150,000 | - |
130 HT Hi Gear P.Steering | Rp 306,650,000 | - |
130 HT Hi Gear | Rp 300,650,000 | - |
130 HT Hi Gear Heavy Duty PS | Rp 308,250,000 | - |
130 HT Hi Gear Off Road PS | Rp 314,550,000 | - |
Simulasi Kredit : Konsultasikan secara langsung dengan Sales Toyota Gresik